Guwahati, Kamrup, Assam
GST No. 18AAKCP6704D1ZF
Call 08048610330 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Total Number of Trays | 4 |
| Power Source | Electric |
| Size | Large |
| Number Of Decks | 2 |
| Size/Dimension | 60X24X34 Inch |
| Usage/Application | Bakery |
| Material | Stainless Steel |
| Surface Finish | Polished |
| 3ft by 2ft by 2ft | Weight 85kg, polished color, electronic panel control |
This is double deck electric oven used for making pizza, biscuits and all other bakery items. Body material SS304 with electronic control panel.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Total Number of Trays | 4 |
| Power Source | Electric |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Double |
| Deck Size | 2 |
| Control Mode | automatic |
| Material | SS |
| Surface Finish | Chrome |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray, Single Deck |
| Number of Decks | Single |
| Baking Surface | Metal |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Capacity | 6.0 |
| Power | 2000 W |
| Temp Range | 230 Degree C |
| Heating Options | 6 Stage |
Additional Information:
View Complete details
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Power Source | Electric |
| Size | Large |
| Automation Grade | Automatic |
| Number Of Decks | Triple |
| Usage/Application | Hotels & Restaurant, Commercial |
View Complete details