Guwahati, Kamrup, Assam
GST No. 18AAKCP6704D1ZF
Call 08043887772 90% Response Rate
Send Enquiry
Product Brochure
| Type of Oven | Walk In Ovens |
| Power Source | Gas |
| Number of Trays | 6 |
| For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
| Operation Type | Semi-Automatic |
| Display | Digital |
| Application | Bakery |
| Capacity | 100 Kg |
| Deck Type | Stainless Steel |
| Maximum Temperature | 350°C |
| Automation Grade | Semi-Automatic |
| Number Of Decks | Single |
| Usage/Application | Hotels & Restaurant, Commercial |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | LPG |
| Power Source | Gas |
| Type of Oven | Pekhansa |
| Number Of Decks | Triple Decks |
| Max Temperature | 400°C |
| Oven Type | Batch |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Internal Volume | 1 m³ |
| Size | Large |
| Air Circulation | Direct Fired |
| Burner Capacity | 100 kW |
| Deck Size | 1300 x 890 x 1430 |
| Dimensions (W x D x H)mm | 1300 x 890 x 1430 |
| Current Rating | 0.1 KW |
| Certification | ISO |
Additional Information:
View Complete details