Guwahati, Kamrup, Assam
GST No. 18AAKCP6704D1ZF
Call 08048610330 84% Response Rate
Send Enquiry
| Type of Oven | Walk In Ovens |
| Number Of Decks | Single |
| Automation Grade | Semi-Automatic |
| For Baking | Biscuit/Cookies, Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Display | Digital |
| Power Source | Gas |
| Capacity | 100 Kg |
| Usage/Application | Hotels & Restaurant, Commercial |
| Air-Flow Direction | Vertical Down Airflow |
| Material | Stainless Steel |
View Complete details
| Type of Oven | Pekhansa |
| Number Of Decks | Triple Decks |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Power Source | Gas |
| Size | Large |
| Deck Size | 1300 x 890 x 1430 |
| Dimensions (W x D x H)mm | 1300 x 890 x 1430 |
| Current Rating | 0.1 KW |
| Certification | ISO |
View Complete details